Food Price Tracker
Weekly food prices by restaurant
Filter by type:
Chipotle | Carne Asada | entree | $14.10 | $14.10 |
Chicken | entree | $10.95 | $10.95 | |
Steak | entree | $12.70 | $12.70 | |
Beef Barbacoa | entree | $12.70 | $12.70 | |
Carnitas | entree | $11.70 | $11.70 | |
Sofritas | entree | $10.95 | $10.95 | |
Veggie | entree | $10.95 | $10.95 |
Total Items: 7Weeks Tracked: 2
Price Range:
<$3$3-6$6-9$9+